Corrigendum to: Yield and nutritional quality of intercropped forages for organic production in a hot-summer Mediterranean oak grassland ecosystem
Javier Plaza , Marco Criado , M. Remedios Morales-Corts , Rodrigo Pérez-Sánchez , M. Ángeles Gómez-Sánchez , Beatriz Vázquez-de-Aldana , Iñigo Zabalgogeazcoa and Carlos PalaciosThis article corrects Crop & Pasture Science 75, CP23172. doi:10.1071/CP23172
The authors advise of an error in Tables 2, 3 and Supplementary material tables of the published paper. The values in these tables should be in g/kg, but the authors instead used an incorrect conversion factor which is regretted.
On page 8 of the published paper, the last sentence at the end of fourth paragraph incorrectly reads as:
‘DMD did not significantly differ among forage associations, and all mixtures might be considered of good quality in terms of digestibility, with values >55%’.
The correct sentence should be:
‘DMD did not significantly differ among forage associations, and all mixtures might be considered of good quality in terms of digestibility, with values >550 g/kg DM’.
The correct Tables 2, 3 and Supplementary Tables S1 and S2 are provided below:
DM (kg/ha) | Moisture (g/kg) | ADF (g/kg) | NDF (g/kg) | Lignin (g/kg) | DMD (g/kg) | CP (g/kg) | EE (g/kg) | NFE (g/kg) | ME (kcal/kgDM) | MFU | Ash (g/kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growing season (GS) | |||||||||||||
2019 | 1,358 ± 533 | 554.6 ± 70.4 | 316.1 ± 24.2 | 523.8 ± 42.2 | 58.5 ± 10.9 | 579.7 ± 34.2 | 89.7 ± 17.2 | 14.5 ± 3.1 | 306.8 ± 33.3 | 2,050 ± 110 | 0.99 ± 0.05 | 67.8 ± 12.9 | |
2020 | 2,294 ± 1,341 | 557.1 ± 91.7 | 305.7 ± 39.2 | 477.2 ± 37.3 | 33.6 ± 14.9 | 591.8 ± 72.1 | 110.3 ± 26.2 | 12.4 ± 3.8 | 328.8 ± 32.2 | 2,080 ± 248 | 1.00 ± 0.12 | 73.2 ± 20.4 | |
Forage association (FA) | |||||||||||||
VT | 2,013 ± 1,828 | 596.8 ± 75.0a | 311.8 ± 20.1ab | 481.3 ± 27.1b | 43.8 ± 29.3 | 594.5 ± 55.8 | 112.5 ± 28.8ab | 11.4 ± 3.6b | 319.0 ± 21.5ab | 2,078 ± 178 | 1.00 ± 0.09 | 77.1 ± 16.3a | |
VR | 1,832 ± 1,100 | 572.2 ± 38.3ab | 323.6 ± 31.5a | 506.3 ± 58.4ab | 54.5 ± 45.7 | 575.7 ± 49.2 | 107.8 ± 27.9ab | 11.2 ± 4.0b | 299.5 ± 36.4b | 2,015 ± 151 | 0.97 ± 0.07 | 77.5 ± 32.7a | |
VO | 2,025 ± 920 | 616.8 ± 82.0a | 290.9 ± 41.3b | 486.7 ± 41.2b | 42.9 ± 28.8 | 588.8 ± 48.2 | 115.9 ± 26.0a | 13.1 ± 4.1ab | 307.6 ± 26.6b | 2,066 ± 160 | 1.00 ± 0.08 | 78.2 ± 12.3a | |
PT | 1,903 ± 1,037 | 519.3 ± 60.7bc | 306.6 ± 22.6ab | 492.8 ± 36.2ab | 36.2 ± 24.0 | 596.0 ± 58.9 | 92.4 ± 22.4bc | 13.4 ± 2.6b | 347.5 ± 26.7a | 2,128 ± 200 | 1.03 ± 0.10 | 56.7 ± 9.3b | |
PR | 2,291 ± 1,228 | 498.2 ± 51.9c | 323.0 ± 41.4a | 514.6 ± 48.0ab | 35.9 ± 23.5 | 586.8 ± 70.4 | 91.6 ± 22.7bc | 13.1 ± 2.8b | 317.7 ± 28.8b | 2,078 ± 245 | 1.00 ± 0.12 | 65.6 ± 10.5ab | |
PO | 1,781 ± 962 | 545.1 ± 106.9abc | 321.2 ± 21.0ab | 522.1 ± 36.8a | 39.4 ± 25.4 | 566.4 ± 51.0 | 85.2 ± 15.1c | 16.7 ± 3.9a | 306.3 ± 28.4b | 2,000 ± 170 | 0.97 ± 0.08 | 71.3 ± 14.2ab | |
Significance | |||||||||||||
GS | 0.002 | 0.370 | 0.072 | 0.000 | 0.000 | 0.349 | 0.000 | 0.011 | 0.001 | 0.595 | 0.593 | 0.008 | |
FA | 0.877 | 0.000 | 0.024 | 0.002 | 0.693 | 0.518 | 0.000 | 0.000 | 0.000 | 0.376 | 0.379 | 0.009 | |
GS × FA | 0.860 | 0.004 | 0.843 | 0.125 | 0.447 | 0.619 | 0.304 | 0.002 | 0.373 | 0.654 | 0.654 | 0.021 | |
Legume (L) | 0.448 | 0.000 | 0.557 | 0.019 | 0.212 | 0.933 | 0.000 | 0.002 | 0.076 | 0.674 | 0.674 | 0.000 | |
Cereal (C) | 0.650 | 0.121 | 0.058 | 0.001 | 0.764 | 0.480 | 0.293 | 0.000 | 0.000 | 0.425 | 0.426 | 0.293 | |
GS × L | 0.421 | 0.007 | 0.489 | 0.866 | 0.151 | 0.499 | 0.119 | 0.029 | 0.012 | 0.261 | 0.262 | 0.005 | |
GS × C | 0.703 | 0.388 | 0.757 | 0.067 | 0.839 | 0.495 | 0.209 | 0.003 | 0.744 | 0.584 | 0.585 | 0.026 | |
L × C | 0.634 | 0.944 | 0.085 | 0.385 | 0.760 | 0.674 | 0.201 | 0.253 | 0.219 | 0.571 | 0.571 | 0.327 | |
GS × L × C | 0.826 | 0.055 | 0.778 | 0.466 | 0.609 | 0.832 | 0.825 | 0.646 | 0.871 | 0.902 | 0.903 | 0.252 |
Data are mean ± s.d.
Within columns, means followed by the same letter are not significantly different (P > 0.05), according to Tukey’s test.
DM, dry matter; ADF, acid detergent fiber; NDF, neutral detergent fiber; DMD, DM digestibility; CP, crude protein; EE, ether extract; NFE, nitrogen-free elements; ME, metabolizable energy; MFU, milk fodder unit; VT, vetch–triticale; VR, vetch–rye; VO, vetch–oat; PT, pea–triticale; PR, pea–rye; PO, pea–oat.
P (g/kg) | K (g/kg) | Ca (g/kg) | Mg (g/kg) | S (g/kg) | Na (g/kg) | Cu (ppm) | Mn (ppm) | Zn (ppm) | ||
---|---|---|---|---|---|---|---|---|---|---|
Growing season (GS) | ||||||||||
2019 | 123.5 ± 26.1 | 632.9 ± 111.6 | 490.9 ± 263.6 | 94.5 ± 27.7 | 117.4 ± 43.2 | 32.2 ± 29.8 | 4.44 ± 1.06 | 78.96 ± 24.30 | 16.72 ± 4.50 | |
2020 | 282.5 ± 83.8 | 859.5 ± 231.3 | 567.3 ± 215.5 | 112.2 ± 27.8 | 49.0 ± 20.1 | 19.0 ± 8.9 | 4.19 ± 1.06 | 98.59 ± 35.70 | 20.98 ± 10.56 | |
Forage association (FA) | ||||||||||
VT | 241.3 ± 100.9a | 884.4 ± 214.3a | 596.9 ± 226.3a | 111.8 ± 30.9a | 101.7 ± 69.8a | 22.2 ± 8.3b | 5.02 ± 1.06a | 104.92 ± 37.13a | 22.56 ± 8.10a | |
VR | 244.6 ± 122.5a | 847.2 ± 157.2ab | 518.7 ± 266.8ab | 102.0 ± 32.7ab | 74.4 ± 35.9b | 21.7 ± 13.8b | 4.63 ± .79a | 83.81 ± 31.15ab | 23.27 ± 13.01a | |
VO | 282.4 ± 52.0a | 987.1 ± 311.1a | 564.3 ± 230.0ab | 112.3 ± 29.5a | 76.2 ± 34.6ab | 40.2 ± 27.4a | 4.91 ± 1.11a | 108.89 ± 32.01a | 23.23 ± 10.75a | |
PT | 166.8 ± 50.3b | 584.5 ± 83.0c | 442.6 ± 194.7ab | 92.9 ± 21.6b | 63.4 ± 39.4b | 16.5 ± 5.7b | 3.57 ± .73b | 79.04 ± 26.97ab | 14.36 ± 3.85b | |
PR | 176.7 ± 67.5b | 634.8 ± 88.4c | 445.5 ± 205.5ab | 91.8 ± 23.3b | 58.5 ± 23.7b | 13.8 ± 5.3b | 3.72 ± .52b | 71.07 ± 27.46b | 14.68 ± 4.05b | |
PO | 180.7 ± 64.8b | 708.7 ± 174.6bc | 371.8 ± 136.1b | 91.2 ± 19.5b | 63.8 ± 23.4b | 42.2 ± 40.8a | 3.36 ± .47b | 88.62 ± 42.80ab | 13.27 ± 2.13b | |
Significance | ||||||||||
GS | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.899 | 0.000 | 0.001 | |
FA | 0.000 | 0.000 | 0.024 | 0.036 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | |
GS × FA | 0.000 | 0.001 | 0.014 | 0.020 | 0.000 | 0.000 | 0.010 | 0.903 | 0.005 | |
Legume (L) | 0.000 | 0.000 | 0.019 | 0.032 | 0.000 | 0.064 | 0.000 | 0.004 | 0.000 | |
Cereal (C) | 0.135 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 | 0.023 | 0.232 | |
GS × L | 0.000 | 0.000 | 0.070 | 0.010 | 0.054 | 0.135 | 0.007 | 0.975 | 0.000 | |
GS × C | 0.022 | 0.008 | 0.001 | 0.007 | 0.000 | 0.000 | 0.000 | 0.150 | 0.165 | |
L × C | 0.298 | 0.416 | 0.273 | 0.142 | 0.090 | 0.127 | 0.244 | 0.708 | 0.652 | |
GS × L × C | 0.257 | 0.650 | 0.987 | 0.911 | 0.305 | 0.100 | 0.119 | 0.751 | 0.835 |
Data are mean ± s.d.
Within columns, means followed by the same letter are not significantly different (P > 0.05), according to Tukey’s test.
VT, vetch–triticale; VR, vetch–rye, VO: vetch–oat; PT, pea–triticale; PR, pea–rye; PO, pea–oat.
FA | GS | DM (kg/ha) | Moisture (g/kg) | ADF (g/kg) | NDF (g/kg) | Lignin (g/kg) | DMD (g/kg) | CP (g/kg) | EE (g/kg) | NFE (g/kg) | ME (kcal/kg DM) | UFL | Ash (g/kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VT | 2019 | 1,160 ± 392 | 556.3 ± 101.6 | 307.2 ± 11.2 | 495.7 ± 20.6 | 58.5 ± 8.0 | 600.7 ± 23.6 | 100.9 ± 20.3 | 12.6 ± 2.3 | 319.2 ± 20.9 | 2,114 ± 72 | 1.02 ± 0.04 | 71.8 ± 9.3 | |
2020 | 2,582 ± 2,200 | 622.9 ± 38.3 | 313.4 ± 25.3 | 471.7 ± 26.9 | 33.0 ± 34.2 | 589.5 ± 70.6 | 118.9 ± 31.2 | 9.6 ± 2.3 | 319.5 ± 22.9 | 2,054 ± 225 | 0.99 ± 0.11 | 80.3 ± 18.7 | ||
VR | 2019 | 1,460 ± 419 | 554.7 ± 37.7 | 338.8 ± 9.7 | 558.5 ± 32.8 | 54.0 ± 9.2 | 554.7 ± 36.8 | 81.4 ± 14.3 | 14.4 ± 3.8 | 289.3 ± 17.4 | 1,987 ± 122 | 0.96 ± 0.06 | 56.4 ± 8.9 | |
2020 | 2,080 ± 1,354 | 584.4 ± 34.7 | 313.2 ± 36.6 | 471.0 ± 41.2 | 53.5 ± 59.7 | 589.1 ± 52.7 | 124.1 ± 18.6 | 9.1 ± 2.2 | 305.7 ± 44.2 | 2,034 ± 173 | 0.98 ± 0.08 | 90.2 ± 35.9 | ||
VO | 2019 | 1,320 ± 478 | 559.0 ± 71.6 | 297.0 ± 28.3 | 518.7 ± 32.7 | 55.4 ± 8.9 | 588.0 ± 24.9 | 95.8 ± 20.1 | 13.6 ± 5.6 | 303.2 ± 38.9 | 2,079 ± 80 | 1.00 ± 0.04 | 68.8 ± 10.5 | |
2020 | 2,496 ± 846 | 653.6 ± 66.3 | 285.6 ± 49.1 | 464.5 ± 30.8 | 33.3 ± 33.8 | 588.3 ± 60.4 | 128.6 ± 21.6 | 13.5 ± 2.6 | 308.9 ± 16.1 | 2,057 ± 202 | 0.99 ± 0.10 | 84.5 ± 9.3 | ||
PT | 2019 | 1,593 ± 501 | 515.2 ± 66.2 | 312.7 ± 21.0 | 509.3 ± 37.6 | 52.5 ± 4.7 | 608.7 ± 23.8 | 82.8 ± 14.5 | 14.5 ± 2.1 | 333.5 ± 29.1 | 2,164 ± 73 | 1.05 ± 0.04 | 59.9 ± 6.8 | |
2020 | 2,110 ± 1,267 | 522.3 ± 60.2 | 301.3 ± 22.2 | 480.3 ± 32.1 | 24.8 ± 25.1 | 587.9 ± 73.6 | 97.6 ± 25.3 | 12.4 ± 1.2 | 356.8 ± 19.9 | 2,103 ± 255 | 1.02 ± 0.12 | 52.9 ± 9.6 | ||
PR | 2019 | 1,980 ± 645 | 509.7 ± 71.5 | 332.8 ± 10.8 | 548.7 ± 22.2 | 56.7 ± 10.3 | 566.5 ± 27.2 | 75.3 ± 7.1 | 14.1 ± 2.1 | 296.7 ± 18.8 | 2,005 ± 86 | 0.97 ± 0.04 | 65.5 ± 12.7 | |
2020 | 2,499 ± 1,502 | 490.3 ± 33.8 | 317.1 ± 52.8 | 491.2 ± 47.9 | 20.0 ± 16.6 | 599.8 ± 86.7 | 101.5 ± 22.4 | 12.4 ± 1.4 | 330.5 ± 24.8 | 2,126 ± 307 | 1.03 ± 0.15 | 64.5 ± 8.0 | ||
PO | 2019 | 1,373 ± 479 | 605.7 ± 49.3 | 329.7 ± 11.1 | 556.3 ± 19.4 | 63.7 ± 15.3 | 546.8 ± 29.3 | 78.1 ± 12.0 | 14.5 ± 2.1 | 284.5 ± 32.1 | 1,936 ± 81 | 0.94 ± 0.04 | 66.7 ± 13.1 | |
2020 | 2,053 ± 1,126 | 504.7 ± 116.5 | 315.0 ± 24.3 | 499.4 ± 24.8 | 22.6 ± 15.0 | 579.0 ± 59.1 | 89.4 ± 15.5 | 13.6 ± 3.2 | 320.2 ± 15.1 | 2,042 ± 203 | 0.99 ± 0.10 | 73.3 ± 15.4 |
FA, forage association; GS, growing season; DM, dry matter; ADF, acid detergent fiber; NDF, neutral detergent fiber; DMD, dry matter digestibility; CP, crude protein; EE, ether extract; NFE, nitrogen-free elements; ME, metabolizable energy; MFU, milk fodder unit; VT, vetch–triticale; VR, vetch–rye; VO, vetch–oats; PT, pea–triticale; PR, pea–rye; PO, pea–oats.
FA | GS | P (g/kg) | K (g/kg) | Ca (g/kg) | Mg (g/kg) | S (g/kg) | Na (g/kg) | Cu (ppm) | Mn (ppm) | Zn (ppm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
VT | 2019 | 14.4 ± 2.3 | 74.0 ± 11.4 | 59.4 ± 26.1 | 10.3 ± 2.6 | 16.9 ± 5.1 | 2.3 ± 0.9 | 5.40 ± 1.07 | 93.20 ± 21.54 | 19.99 ± 2.84 | |
2020 | 30.6 ± 7.2 | 98.1 ± 21.5 | 59.7 ± 21.7 | 11.6 ± 3.2 | 5.6 ± 3.0 | 2.1 ± 0.8 | 4.76 ± 1.02 | 112.74 ± 44.17 | 24.27 ± 10.07 | ||
VR | 2019 | 11.7 ± 2.3 | 71.2 ± 8.5 | 33.2 ± 16.4 | 7.6 ± 1.7 | 10.4 ± 3.0 | 1.4 ± 0.7 | 4.51 ± .91 | 57.18 ± 9.33 | 15.25 ± 3.28 | |
2020 | 32.8 ± 7.4 | 93.7 ± 12.5 | 64.3 ± 25.2 | 11.9 ± 2.8 | 5.4 ± 2.0 | 2.6 ± 1.4 | 4.71 ± .74 | 101.57 ± 27.50 | 28.62 ± 14.46 | ||
VO | 2019 | 11.5 ± 3.9 | 68.1 ± 11.7 | 40.0 ± 18.0 | 8.8 ± 2.4 | 10.1 ± 3.0 | 6.8 ± 1.8 | 4.07 ± .81 | 95.96 ± 24.80 | 14.63 ± 4.13 | |
2020 | 39.4 ± 6.5 | 119.1 ± 21.0 | 67.3 ± 19.8 | 12.8 ± 1.9 | 6.0 ± 2.6 | 2.0 ± 0.5 | 5.46 ± .92 | 117.52 ± 34.63 | 28.97 ± 9.95 | ||
PT | 2019 | 11.9 ± 1.2 | 53.1 ± 6.7 | 53.7 ± 24.1 | 9.9 ± 2.3 | 10.2 ± 2.9 | 1.3 ± 0.3 | 3.84 ± .44 | 66.40 ± 19.86 | 16.17 ± 4.05 | |
2020 | 19.7 ± 4.0 | 61.9 ± 7.6 | 37.8 ± 13.3 | 8.7 ± 2.0 | 3.7 ± 1.3 | 1.7 ± 0.5 | 3.38 ± .84 | 87.47 ± 28.76 | 13.16 ± 3.41 | ||
PR | 2019 | 10.1 ± 1.9 | 56.7 ± 5.5 | 32.1 ± 12.5 | 7.5 ± 1.8 | 8.0 ± 1.5 | 1.2 ± 0.6 | 3.86 ± .67 | 56.36 ± 12.09 | 13.98 ± 3.94 | |
2020 | 22.5 ± 2.4 | 67.9 ± 7.7 | 52.8 ± 21.2 | 10.1 ± 2.1 | 4.4 ± 1.4 | 1.4 ± 0.4 | 3.62 ± .41 | 80.88 ± 30.95 | 15.14 ± 4.28 | ||
PO | 2019 | 11.4 ± 1.7 | 57.0 ± 6.2 | 28.0 ± 9.4 | 7.7 ± 1.3 | 8.5 ± 1.0 | 8.3 ± 3.3 | 3.44 ± .45 | 71.61 ± 11.75 | 13.00 ± 1.67 | |
2020 | 22.4 ± 3.8 | 80.1 ± 6.3 | 43.2 ± 13.0 | 10.0 ± 1.7 | 4.8 ± 1.7 | 1.5 ± 0.3 | 3.31 ± .50 | 99.97 ± 52.51 | 13.45 ± 2.47 |
FA, forage association; GS, growing season; VT, vetch–triticale; VR, vetch–rye; VO, vetch–oats; PT, pea–triticale; PR, pea–rye; PO, pea–oat.